Mkt. Cap.
$ 346.76 K
Vol. 24H
ZBC 1,100.902 ($ 33.200)
Open 24h
$ 0.029
Low/High 24h
$ 0.029 - $ 0.03799
Last trade
ZBC 16.871 ( $ 0.6409299997) / LiveCoin
Website Live Widget For Zilbercoin (ZBC)
Rank
1095
1095
MARKET CAP
$ 346.76 K
$ 346.76 K
VOLUME (24H)
$ 33.200
$ 33.200
Historical data for Zilbercoin (ZBC)
Currency in USD
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
14-09-2023 | 0.011 | 0.011 | 0.011 | 0.011 | 1,144.360 |
15-09-2023 | 0.011 | 0.011 | 0.011 | 0.011 | 1,285.670 |
16-09-2023 | 0.011 | 0.011 | 0.010 | 0.011 | 1,151.740 |
17-09-2023 | 0.011 | 0.011 | 0.010 | 0.010 | 537.520 |
18-09-2023 | 0.010 | 0.011 | 0.010 | 0.011 | 4,833.400 |
19-09-2023 | 0.011 | 0.011 | 0.010 | 0.010 | 1,933.220 |
20-09-2023 | 0.010 | 0.010 | 0.010 | 0.010 | 3,256.200 |
21-09-2023 | 0.010 | 0.010 | 0.010 | 0.010 | 18,724.760 |
22-09-2023 | 0.010 | 0.010 | 0.010 | 0.010 | 11,713.150 |
23-09-2023 | 0.010 | 0.010 | 0.010 | 0.010 | 5,189.520 |
24-09-2023 | 0.010 | 0.010 | 0.010 | 0.010 | 2,135.700 |
25-09-2023 | 0.010 | 0.010 | 0.009 | 0.010 | 13,694.990 |
26-09-2023 | 0.010 | 0.010 | 0.010 | 0.010 | 16,366.490 |
27-09-2023 | 0.010 | 0.010 | 0.010 | 0.010 | 3,982.700 |
28-09-2023 | 0.010 | 0.010 | 0.010 | 0.010 | 3,144.700 |
29-09-2023 | 0.010 | 0.010 | 0.010 | 0.010 | 1,828.330 |
30-09-2023 | 0.010 | 0.010 | 0.010 | 0.010 | 2,256.600 |
01-10-2023 | 0.010 | 0.010 | 0.010 | 0.010 | 1,406.380 |
02-10-2023 | 0.010 | 0.010 | 0.010 | 0.010 | 2,509.110 |
03-10-2023 | 0.010 | 0.010 | 0.010 | 0.010 | 1,714.660 |
04-10-2023 | 0.010 | 0.010 | 0.010 | 0.010 | 3,796.650 |
05-10-2023 | 0.010 | 0.010 | 0.010 | 0.010 | 2,219.010 |
06-10-2023 | 0.010 | 0.010 | 0.010 | 0.010 | 3,592.320 |
07-10-2023 | 0.010 | 0.010 | 0.010 | 0.010 | 1,776.730 |
08-10-2023 | 0.010 | 0.010 | 0.009 | 0.010 | 5,077.080 |
09-10-2023 | 0.010 | 0.010 | 0.009 | 0.009 | 1,921.940 |
10-10-2023 | 0.009 | 0.009 | 0.009 | 0.009 | 2,431.800 |
11-10-2023 | 0.009 | 0.009 | 0.009 | 0.009 | 3,076.340 |
12-10-2023 | 0.009 | 0.009 | 0.009 | 0.009 | 3,038.850 |
13-10-2023 | 0.009 | 0.009 | 0.008 | 0.009 | 2,410.220 |
14-10-2023 | 0.009 | 0.009 | 0.008 | 0.009 | 1,451.230 |
15-10-2023 | 0.009 | 0.009 | 0.009 | 0.009 | 825.190 |
16-10-2023 | 0.009 | 0.009 | 0.008 | 0.009 | 3,975.900 |
17-10-2023 | 0.009 | 0.009 | 0.008 | 0.008 | 1,271.280 |
18-10-2023 | 0.008 | 0.009 | 0.007 | 0.007 | 8,012.390 |
19-10-2023 | 0.007 | 0.007 | 0.006 | 0.006 | 13,958.790 |
20-10-2023 | 0.006 | 0.006 | 0.006 | 0.006 | 11,579.860 |
21-10-2023 | 0.006 | 0.007 | 0.006 | 0.006 | 3,908.570 |
22-10-2023 | 0.006 | 0.006 | 0.006 | 0.006 | 4,745.810 |
23-10-2023 | 0.006 | 0.007 | 0.006 | 0.007 | 8,357.820 |
24-10-2023 | 0.007 | 0.007 | 0.007 | 0.007 | 11,971.290 |
25-10-2023 | 0.007 | 0.007 | 0.006 | 0.007 | 5,940.830 |
26-10-2023 | 0.007 | 0.007 | 0.007 | 0.007 | 9,453.860 |
27-10-2023 | 0.007 | 0.007 | 0.007 | 0.007 | 7,709.750 |
28-10-2023 | 0.007 | 0.007 | 0.007 | 0.007 | 3,330.230 |
29-10-2023 | 0.007 | 0.007 | 0.007 | 0.007 | 5,010.920 |
30-10-2023 | 0.007 | 0.007 | 0.007 | 0.007 | 3,434.750 |
31-10-2023 | 0.007 | 0.007 | 0.007 | 0.007 | 6,721.750 |
01-11-2023 | 0.007 | 0.007 | 0.007 | 0.007 | 3,423.050 |
02-11-2023 | 0.007 | 0.007 | 0.007 | 0.007 | 4,821.230 |
03-11-2023 | 0.007 | 0.007 | 0.007 | 0.007 | 5,459.450 |
04-11-2023 | 0.007 | 0.007 | 0.007 | 0.007 | 3,408.130 |
05-11-2023 | 0.007 | 0.008 | 0.007 | 0.008 | 5,516.600 |
06-11-2023 | 0.008 | 0.009 | 0.008 | 0.009 | 17,572.780 |
07-11-2023 | 0.009 | 0.009 | 0.008 | 0.008 | 9,620.770 |
08-11-2023 | 0.008 | 0.008 | 0.008 | 0.008 | 5,684.210 |
09-11-2023 | 0.008 | 0.009 | 0.008 | 0.009 | 7,926.460 |
10-11-2023 | 0.009 | 0.009 | 0.008 | 0.009 | 8,032.460 |
11-11-2023 | 0.009 | 0.009 | 0.008 | 0.008 | 8,230.760 |
12-11-2023 | 0.008 | 0.009 | 0.008 | 0.008 | 9,979.850 |
13-11-2023 | 0.008 | 0.009 | 0.008 | 0.008 | 9,596.250 |
14-11-2023 | 0.008 | 0.009 | 0.008 | 0.008 | 11,483.270 |
15-11-2023 | 0.008 | 0.008 | 0.008 | 0.008 | 1,700.390 |
16-11-2023 | 0.008 | 0.009 | 0.008 | 0.008 | 3,224.330 |
17-11-2023 | 0.008 | 0.009 | 0.008 | 0.008 | 5,178.020 |
18-11-2023 | 0.008 | 0.009 | 0.008 | 0.008 | 2,658.600 |
19-11-2023 | 0.008 | 0.008 | 0.008 | 0.008 | 2,954.560 |
20-11-2023 | 0.008 | 0.008 | 0.008 | 0.008 | 7,100.890 |
21-11-2023 | 0.008 | 0.009 | 0.008 | 0.008 | 16,956.680 |
22-11-2023 | 0.008 | 0.009 | 0.008 | 0.009 | 24,574.830 |
23-11-2023 | 0.009 | 0.010 | 0.009 | 0.010 | 16,506.280 |
24-11-2023 | 0.010 | 0.010 | 0.009 | 0.009 | 10,657.200 |
25-11-2023 | 0.009 | 0.010 | 0.009 | 0.010 | 8,282.000 |
26-11-2023 | 0.010 | 0.010 | 0.009 | 0.010 | 9,018.780 |
27-11-2023 | 0.010 | 0.010 | 0.009 | 0.009 | 7,095.750 |
28-11-2023 | 0.009 | 0.010 | 0.009 | 0.009 | 7,478.860 |
29-11-2023 | 0.009 | 0.010 | 0.009 | 0.009 | 6,179.970 |
30-11-2023 | 0.009 | 0.010 | 0.009 | 0.009 | 4,102.550 |
01-12-2023 | 0.009 | 0.009 | 0.009 | 0.009 | 7,916.360 |
02-12-2023 | 0.009 | 0.009 | 0.009 | 0.009 | 3,524.640 |
03-12-2023 | 0.009 | 0.009 | 0.009 | 0.009 | 8,551.580 |
04-12-2023 | 0.009 | 0.009 | 0.009 | 0.009 | 6,620.320 |
05-12-2023 | 0.009 | 0.009 | 0.009 | 0.009 | 9,421.980 |
06-12-2023 | 0.009 | 0.009 | 0.008 | 0.009 | 7,982.390 |
07-12-2023 | 0.009 | 0.009 | 0.008 | 0.009 | 9,277.530 |
08-12-2023 | 0.009 | 0.010 | 0.009 | 0.009 | 13,079.380 |
09-12-2023 | 0.009 | 0.010 | 0.008 | 0.009 | 17,534.880 |
10-12-2023 | 0.009 | 0.009 | 0.008 | 0.009 | 35,053.740 |
11-12-2023 | 0.009 | 0.009 | 0.008 | 0.008 | 8,870.040 |
12-12-2023 | 0.008 | 0.009 | 0.008 | 0.009 | 10,866.470 |
13-12-2023 | 0.009 | 0.009 | 0.008 | 0.008 | 7,633.660 |
14-12-2023 | 0.008 | 0.008 | 0.008 | 0.008 | 5,999.660 |
15-12-2023 | 0.008 | 0.008 | 0.008 | 0.008 | 7,849.500 |
16-12-2023 | 0.008 | 0.008 | 0.008 | 0.008 | 11,959.260 |
17-12-2023 | 0.008 | 0.008 | 0.008 | 0.008 | 7,534.490 |
18-12-2023 | 0.008 | 0.009 | 0.008 | 0.008 | 5,090.420 |
19-12-2023 | 0.008 | 0.009 | 0.008 | 0.009 | 10,684.100 |
20-12-2023 | 0.009 | 0.009 | 0.008 | 0.008 | 12,916.300 |
21-12-2023 | 0.008 | 0.009 | 0.008 | 0.008 | 10,518.140 |
22-12-2023 | 0.008 | 0.009 | 0.008 | 0.008 | 7,244.770 |
23-12-2023 | 0.008 | 0.009 | 0.008 | 0.008 | 9,037.380 |
24-12-2023 | 0.008 | 0.009 | 0.008 | 0.008 | 9,753.960 |
25-12-2023 | 0.008 | 0.009 | 0.008 | 0.009 | 10,112.980 |
26-12-2023 | 0.009 | 0.009 | 0.009 | 0.009 | 24,537.890 |
27-12-2023 | 0.009 | 0.009 | 0.008 | 0.009 | 9,707.330 |
28-12-2023 | 0.009 | 0.009 | 0.008 | 0.009 | 12,627.050 |
29-12-2023 | 0.009 | 0.009 | 0.008 | 0.009 | 8,229.040 |
30-12-2023 | 0.009 | 0.009 | 0.008 | 0.008 | 11,445.570 |
31-12-2023 | 0.008 | 0.009 | 0.008 | 0.009 | 8,543.710 |
01-01-2024 | 0.009 | 0.009 | 0.008 | 0.009 | 5,454.620 |
02-01-2024 | 0.009 | 0.009 | 0.009 | 0.009 | 8,132.940 |
03-01-2024 | 0.009 | 0.017 | 0.009 | 0.013 | 283,974.140 |
04-01-2024 | 0.013 | 0.016 | 0.012 | 0.013 | 95,229.090 |
05-01-2024 | 0.013 | 0.013 | 0.011 | 0.011 | 46,323.190 |
06-01-2024 | 0.011 | 0.012 | 0.010 | 0.010 | 17,915.990 |
07-01-2024 | 0.010 | 0.012 | 0.009 | 0.009 | 29,288.570 |
08-01-2024 | 0.009 | 0.010 | 0.009 | 0.010 | 23,668.320 |
09-01-2024 | 0.010 | 0.010 | 0.010 | 0.010 | 16,413.450 |
10-01-2024 | 0.010 | 0.010 | 0.009 | 0.010 | 9,034.950 |
11-01-2024 | 0.010 | 0.013 | 0.010 | 0.012 | 29,675.090 |
12-01-2024 | 0.012 | 0.012 | 0.010 | 0.011 | 29,492.950 |
13-01-2024 | 0.011 | 0.013 | 0.011 | 0.013 | 27,302.190 |
14-01-2024 | 0.013 | 0.014 | 0.012 | 0.012 | 38,280.480 |
15-01-2024 | 0.012 | 0.013 | 0.012 | 0.012 | 15,784.740 |
16-01-2024 | 0.012 | 0.013 | 0.011 | 0.012 | 17,041.280 |
17-01-2024 | 0.012 | 0.013 | 0.012 | 0.013 | 11,117.270 |
18-01-2024 | 0.013 | 0.014 | 0.012 | 0.013 | 60,475.820 |
19-01-2024 | 0.013 | 0.013 | 0.012 | 0.013 | 30,607.150 |
20-01-2024 | 0.013 | 0.013 | 0.012 | 0.012 | 10,458.850 |
21-01-2024 | 0.012 | 0.014 | 0.012 | 0.012 | 13,118.480 |
22-01-2024 | 0.012 | 0.013 | 0.012 | 0.012 | 6,552.180 |
23-01-2024 | 0.012 | 0.012 | 0.011 | 0.012 | 19,636.220 |
24-01-2024 | 0.012 | 0.013 | 0.012 | 0.013 | 12,613.280 |
25-01-2024 | 0.013 | 0.013 | 0.011 | 0.012 | 15,018.490 |
26-01-2024 | 0.012 | 0.012 | 0.011 | 0.011 | 22,614.280 |
27-01-2024 | 0.011 | 0.012 | 0.011 | 0.011 | 14,362.050 |
28-01-2024 | 0.011 | 0.011 | 0.010 | 0.010 | 17,157.850 |
29-01-2024 | 0.010 | 0.011 | 0.010 | 0.011 | 10,189.410 |
30-01-2024 | 0.011 | 0.011 | 0.010 | 0.010 | 5,432.410 |
31-01-2024 | 0.010 | 0.010 | 0.010 | 0.010 | 8,260.110 |
01-02-2024 | 0.010 | 0.010 | 0.010 | 0.010 | 8,232.660 |
02-02-2024 | 0.010 | 0.010 | 0.010 | 0.010 | 5,898.160 |
03-02-2024 | 0.010 | 0.010 | 0.010 | 0.010 | 7,145.090 |
04-02-2024 | 0.010 | 0.010 | 0.009 | 0.009 | 6,395.830 |
05-02-2024 | 0.009 | 0.010 | 0.009 | 0.009 | 6,470.450 |
06-02-2024 | 0.009 | 0.010 | 0.009 | 0.009 | 7,093.050 |
07-02-2024 | 0.009 | 0.010 | 0.009 | 0.010 | 4,677.850 |
08-02-2024 | 0.010 | 0.010 | 0.010 | 0.010 | 3,421.440 |
09-02-2024 | 0.010 | 0.010 | 0.010 | 0.010 | 11,462.100 |
10-02-2024 | 0.010 | 0.010 | 0.010 | 0.010 | 5,683.590 |
11-02-2024 | 0.010 | 0.010 | 0.010 | 0.010 | 9,183.960 |
12-02-2024 | 0.010 | 0.010 | 0.010 | 0.010 | 7,430.140 |
13-02-2024 | 0.010 | 0.010 | 0.010 | 0.010 | 8,129.370 |
14-02-2024 | 0.010 | 0.010 | 0.010 | 0.010 | 7,860.060 |
15-02-2024 | 0.010 | 0.010 | 0.010 | 0.010 | 9,840.740 |
16-02-2024 | 0.010 | 0.010 | 0.010 | 0.010 | 14,466.850 |
17-02-2024 | 0.010 | 0.010 | 0.009 | 0.009 | 7,329.330 |
18-02-2024 | 0.009 | 0.010 | 0.009 | 0.010 | 4,214.740 |
19-02-2024 | 0.010 | 0.010 | 0.009 | 0.010 | 4,392.700 |
20-02-2024 | 0.010 | 0.011 | 0.010 | 0.010 | 11,979.110 |
21-02-2024 | 0.010 | 0.010 | 0.009 | 0.010 | 10,031.320 |
22-02-2024 | 0.010 | 0.011 | 0.010 | 0.011 | 8,108.890 |
23-02-2024 | 0.011 | 0.011 | 0.010 | 0.011 | 15,096.630 |
24-02-2024 | 0.011 | 0.011 | 0.011 | 0.011 | 12,153.390 |
25-02-2024 | 0.011 | 0.012 | 0.011 | 0.012 | 9,846.130 |
26-02-2024 | 0.012 | 0.012 | 0.011 | 0.011 | 11,640.890 |
27-02-2024 | 0.011 | 0.012 | 0.011 | 0.011 | 17,143.230 |
28-02-2024 | 0.011 | 0.012 | 0.011 | 0.011 | 22,377.030 |
29-02-2024 | 0.011 | 0.011 | 0.011 | 0.011 | 16,760.350 |
01-03-2024 | 0.011 | 0.012 | 0.011 | 0.012 | 13,551.530 |
02-03-2024 | 0.012 | 0.014 | 0.011 | 0.013 | 30,492.210 |
03-03-2024 | 0.013 | 0.016 | 0.013 | 0.015 | 64,242.370 |
04-03-2024 | 0.015 | 0.016 | 0.014 | 0.014 | 40,387.470 |
05-03-2024 | 0.014 | 0.014 | 0.012 | 0.012 | 45,052.410 |
06-03-2024 | 0.012 | 0.015 | 0.012 | 0.014 | 24,933.970 |
07-03-2024 | 0.014 | 0.016 | 0.014 | 0.015 | 42,112.700 |
08-03-2024 | 0.015 | 0.016 | 0.014 | 0.015 | 28,400.080 |
09-03-2024 | 0.015 | 0.020 | 0.015 | 0.019 | 88,295.630 |
10-03-2024 | 0.019 | 0.023 | 0.018 | 0.019 | 165,652.360 |
11-03-2024 | 0.019 | 0.021 | 0.018 | 0.019 | 82,873.170 |
12-03-2024 | 0.019 | 0.019 | 0.017 | 0.018 | 86,927.910 |
13-03-2024 | 0.018 | 0.021 | 0.018 | 0.021 | 57,989.730 |
14-03-2024 | 0.021 | 0.024 | 0.019 | 0.024 | 120,773.290 |
15-03-2024 | 0.024 | 0.029 | 0.023 | 0.029 | 480,197.450 |
16-03-2024 | 0.029 | 0.036 | 0.026 | 0.029 | 1,121,916.370 |
17-03-2024 | 0.029 | 0.036 | 0.029 | 0.033 | 1,157,835.800 |
18-03-2024 | 0.033 | 0.034 | 0.028 | 0.028 | 550,614.330 |
19-03-2024 | 0.028 | 0.029 | 0.023 | 0.026 | 129,488.840 |
20-03-2024 | 0.026 | 0.033 | 0.026 | 0.032 | 67,796.790 |
21-03-2024 | 0.032 | 0.042 | 0.031 | 0.041 | 115,167.710 |
22-03-2024 | 0.041 | 0.045 | 0.036 | 0.040 | 424,943.060 |
23-03-2024 | 0.040 | 0.042 | 0.038 | 0.039 | 439,840.640 |
24-03-2024 | 0.039 | 0.042 | 0.037 | 0.041 | 467,036.450 |
25-03-2024 | 0.041 | 0.042 | 0.038 | 0.039 | 275,319.900 |
26-03-2024 | 0.039 | 0.041 | 0.036 | 0.036 | 44,074.700 |
27-03-2024 | 0.036 | 0.037 | 0.034 | 0.035 | 361,113.150 |
28-03-2024 | 0.035 | 0.039 | 0.033 | 0.035 | 325,958.100 |
29-03-2024 | 0.035 | 0.043 | 0.034 | 0.039 | 467,187.460 |
30-03-2024 | 0.039 | 0.042 | 0.037 | 0.037 | 830,249.140 |
31-03-2024 | 0.037 | 0.038 | 0.035 | 0.036 | 525,913.200 |
01-04-2024 | 0.036 | 0.038 | 0.032 | 0.034 | 388,906.180 |
02-04-2024 | 0.034 | 0.038 | 0.030 | 0.037 | 405,408.650 |
03-04-2024 | 0.037 | 0.037 | 0.034 | 0.035 | 101,456.630 |
04-04-2024 | 0.035 | 0.037 | 0.034 | 0.036 | 97,982.670 |
05-04-2024 | 0.036 | 0.037 | 0.032 | 0.034 | 41,145.830 |
06-04-2024 | 0.034 | 0.036 | 0.033 | 0.034 | 150,502.990 |
07-04-2024 | 0.034 | 0.034 | 0.032 | 0.033 | 204,140.220 |
08-04-2024 | 0.033 | 0.037 | 0.029 | 0.033 | 60,149.970 |
09-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
10-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
11-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
12-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
13-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
14-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
15-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
16-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
17-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
18-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
19-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
20-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
21-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
22-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
23-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
24-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
25-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
26-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
27-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
28-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
29-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
30-04-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
01-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
02-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
03-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
04-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
05-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
06-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
07-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
08-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
09-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
10-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
11-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
12-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
13-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
14-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
15-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
16-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
17-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
18-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
19-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
20-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
21-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
22-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
23-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
24-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
25-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
26-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
27-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
28-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
29-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
30-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
31-05-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
01-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
02-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
03-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
04-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
05-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
06-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
07-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
08-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
09-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
10-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
11-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
12-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
13-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
14-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
15-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
16-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
17-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
18-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
19-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
20-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
21-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
22-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
23-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
24-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
25-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
26-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
27-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
28-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
29-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
30-06-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
01-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
02-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
03-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
04-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
05-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
06-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
07-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
08-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
09-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
10-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
11-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
12-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
13-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
14-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
15-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
16-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
17-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
18-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
19-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
20-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
21-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
22-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
23-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
24-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
25-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
26-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
27-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
28-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
29-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
30-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
31-07-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
01-08-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
02-08-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
03-08-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
04-08-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
05-08-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
06-08-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
07-08-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
08-08-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
09-08-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
10-08-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
11-08-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
12-08-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
13-08-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
14-08-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
15-08-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
16-08-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
17-08-2024 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
