Mkt. Cap.
$ 0
Vol. 24H
NUM 0 ($ 0)
Open 24h
$ 0.00002576
Low/High 24h
$ 0.00002576 - $ 0.00003435
Last trade
NUM 0 ( $ 0) / Yobit
Website Live Widget For NumbersCoin (NUM)
Rank
541
541
MARKET CAP
$ 0
$ 0
VOLUME (24H)
$ 0
$ 0
Historical data for NumbersCoin (NUM)
Currency in USD
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
14-09-2023 | 0.021 | 0.021 | 0.021 | 0.021 | 1,070.970 |
15-09-2023 | 0.021 | 0.021 | 0.020 | 0.020 | 2,041.350 |
16-09-2023 | 0.020 | 0.021 | 0.020 | 0.021 | 1,870.670 |
17-09-2023 | 0.021 | 0.022 | 0.020 | 0.021 | 2,034.040 |
18-09-2023 | 0.021 | 0.022 | 0.021 | 0.021 | 1,491.160 |
19-09-2023 | 0.021 | 0.021 | 0.021 | 0.021 | 1,411.100 |
20-09-2023 | 0.021 | 0.021 | 0.018 | 0.019 | 3,006.450 |
21-09-2023 | 0.019 | 0.019 | 0.018 | 0.018 | 3,139.480 |
22-09-2023 | 0.018 | 0.018 | 0.017 | 0.018 | 4,283.990 |
23-09-2023 | 0.018 | 0.019 | 0.018 | 0.019 | 2,369.390 |
24-09-2023 | 0.019 | 0.019 | 0.018 | 0.018 | 2,639.660 |
25-09-2023 | 0.018 | 0.018 | 0.017 | 0.018 | 4,890.810 |
26-09-2023 | 0.018 | 0.018 | 0.017 | 0.018 | 5,328.850 |
27-09-2023 | 0.018 | 0.020 | 0.017 | 0.020 | 3,928.260 |
28-09-2023 | 0.020 | 0.020 | 0.019 | 0.019 | 2,318.170 |
29-09-2023 | 0.019 | 0.020 | 0.018 | 0.019 | 3,761.270 |
30-09-2023 | 0.019 | 0.021 | 0.017 | 0.020 | 4,317.450 |
01-10-2023 | 0.020 | 0.023 | 0.020 | 0.022 | 11,673.160 |
02-10-2023 | 0.022 | 0.022 | 0.020 | 0.020 | 4,738.520 |
03-10-2023 | 0.020 | 0.021 | 0.017 | 0.019 | 15,114.930 |
04-10-2023 | 0.019 | 0.020 | 0.018 | 0.020 | 2,222.680 |
05-10-2023 | 0.020 | 0.021 | 0.019 | 0.019 | 3,028.990 |
06-10-2023 | 0.019 | 0.020 | 0.018 | 0.019 | 2,981.890 |
07-10-2023 | 0.019 | 0.020 | 0.019 | 0.019 | 5,261.470 |
08-10-2023 | 0.019 | 0.024 | 0.019 | 0.023 | 8,625.760 |
09-10-2023 | 0.023 | 0.023 | 0.020 | 0.022 | 12,240.570 |
10-10-2023 | 0.022 | 0.022 | 0.020 | 0.021 | 4,247.280 |
11-10-2023 | 0.021 | 0.024 | 0.020 | 0.022 | 9,844.870 |
12-10-2023 | 0.022 | 0.022 | 0.020 | 0.020 | 3,327.670 |
13-10-2023 | 0.020 | 0.021 | 0.019 | 0.020 | 3,615.490 |
14-10-2023 | 0.020 | 0.020 | 0.019 | 0.019 | 1,348.120 |
15-10-2023 | 0.019 | 0.021 | 0.019 | 0.019 | 3,619.430 |
16-10-2023 | 0.019 | 0.021 | 0.019 | 0.020 | 1,926.490 |
17-10-2023 | 0.020 | 0.021 | 0.019 | 0.020 | 2,868.600 |
18-10-2023 | 0.020 | 0.020 | 0.019 | 0.019 | 1,694.470 |
19-10-2023 | 0.019 | 0.021 | 0.019 | 0.020 | 4,430.080 |
20-10-2023 | 0.020 | 0.021 | 0.019 | 0.020 | 2,094.840 |
21-10-2023 | 0.020 | 0.021 | 0.019 | 0.019 | 2,630.280 |
22-10-2023 | 0.019 | 0.020 | 0.019 | 0.019 | 2,572.150 |
23-10-2023 | 0.019 | 0.020 | 0.019 | 0.020 | 4,940.870 |
24-10-2023 | 0.020 | 0.023 | 0.020 | 0.021 | 7,797.390 |
25-10-2023 | 0.021 | 0.022 | 0.021 | 0.021 | 2,560.610 |
26-10-2023 | 0.021 | 0.023 | 0.021 | 0.022 | 2,603.460 |
27-10-2023 | 0.022 | 0.023 | 0.021 | 0.022 | 2,980.100 |
28-10-2023 | 0.022 | 0.024 | 0.022 | 0.023 | 3,070.810 |
29-10-2023 | 0.023 | 0.024 | 0.022 | 0.024 | 1,376.150 |
30-10-2023 | 0.024 | 0.025 | 0.023 | 0.024 | 5,032.070 |
31-10-2023 | 0.024 | 0.026 | 0.023 | 0.025 | 3,861.540 |
01-11-2023 | 0.025 | 0.025 | 0.023 | 0.025 | 3,902.270 |
02-11-2023 | 0.025 | 0.026 | 0.022 | 0.025 | 7,663.920 |
03-11-2023 | 0.025 | 0.026 | 0.023 | 0.025 | 5,276.640 |
04-11-2023 | 0.025 | 0.025 | 0.023 | 0.023 | 6,610.880 |
05-11-2023 | 0.023 | 0.025 | 0.022 | 0.022 | 5,741.740 |
06-11-2023 | 0.022 | 0.023 | 0.022 | 0.023 | 3,372.500 |
07-11-2023 | 0.023 | 0.024 | 0.023 | 0.023 | 6,428.150 |
08-11-2023 | 0.023 | 0.025 | 0.023 | 0.025 | 4,818.450 |
09-11-2023 | 0.025 | 0.026 | 0.024 | 0.025 | 8,247.270 |
10-11-2023 | 0.025 | 0.026 | 0.021 | 0.022 | 14,392.580 |
11-11-2023 | 0.022 | 0.027 | 0.022 | 0.025 | 10,498.550 |
12-11-2023 | 0.025 | 0.025 | 0.023 | 0.024 | 4,794.900 |
13-11-2023 | 0.024 | 0.025 | 0.022 | 0.023 | 3,042.020 |
14-11-2023 | 0.023 | 0.026 | 0.022 | 0.023 | 7,557.710 |
15-11-2023 | 0.023 | 0.027 | 0.022 | 0.025 | 5,457.230 |
16-11-2023 | 0.025 | 0.027 | 0.023 | 0.025 | 3,975.640 |
17-11-2023 | 0.025 | 0.026 | 0.023 | 0.025 | 4,506.680 |
18-11-2023 | 0.025 | 0.040 | 0.025 | 0.033 | 66,929.930 |
19-11-2023 | 0.033 | 0.033 | 0.027 | 0.029 | 27,914.740 |
20-11-2023 | 0.029 | 0.033 | 0.028 | 0.031 | 16,205.600 |
21-11-2023 | 0.031 | 0.040 | 0.028 | 0.028 | 39,394.300 |
22-11-2023 | 0.028 | 0.035 | 0.028 | 0.030 | 19,769.500 |
23-11-2023 | 0.030 | 0.033 | 0.030 | 0.032 | 5,598.960 |
24-11-2023 | 0.032 | 0.034 | 0.031 | 0.033 | 11,393.420 |
25-11-2023 | 0.033 | 0.036 | 0.033 | 0.036 | 8,899.300 |
26-11-2023 | 0.036 | 0.036 | 0.031 | 0.033 | 9,205.030 |
27-11-2023 | 0.033 | 0.034 | 0.031 | 0.032 | 9,122.260 |
28-11-2023 | 0.032 | 0.034 | 0.031 | 0.032 | 6,960.410 |
29-11-2023 | 0.032 | 0.036 | 0.030 | 0.035 | 13,393.010 |
30-11-2023 | 0.035 | 0.036 | 0.032 | 0.033 | 7,716.830 |
01-12-2023 | 0.033 | 0.034 | 0.032 | 0.033 | 7,027.480 |
02-12-2023 | 0.033 | 0.035 | 0.031 | 0.034 | 9,214.880 |
03-12-2023 | 0.034 | 0.036 | 0.033 | 0.036 | 4,087.190 |
04-12-2023 | 0.036 | 0.036 | 0.034 | 0.035 | 11,990.670 |
05-12-2023 | 0.035 | 0.037 | 0.032 | 0.036 | 8,225.480 |
06-12-2023 | 0.036 | 0.037 | 0.032 | 0.035 | 8,510.790 |
07-12-2023 | 0.035 | 0.036 | 0.031 | 0.034 | 5,411.320 |
08-12-2023 | 0.034 | 0.036 | 0.032 | 0.036 | 5,561.910 |
09-12-2023 | 0.036 | 0.037 | 0.034 | 0.035 | 4,646.400 |
10-12-2023 | 0.035 | 0.064 | 0.035 | 0.062 | 104,428.670 |
11-12-2023 | 0.062 | 0.073 | 0.045 | 0.048 | 135,474.780 |
12-12-2023 | 0.048 | 0.057 | 0.045 | 0.046 | 58,743.500 |
13-12-2023 | 0.046 | 0.047 | 0.043 | 0.046 | 26,070.180 |
14-12-2023 | 0.046 | 0.053 | 0.045 | 0.049 | 13,364.040 |
15-12-2023 | 0.049 | 0.053 | 0.047 | 0.048 | 10,507.000 |
16-12-2023 | 0.048 | 0.049 | 0.043 | 0.044 | 18,155.260 |
17-12-2023 | 0.044 | 0.047 | 0.040 | 0.041 | 10,028.900 |
18-12-2023 | 0.041 | 0.041 | 0.038 | 0.040 | 12,067.250 |
19-12-2023 | 0.040 | 0.045 | 0.039 | 0.041 | 11,497.160 |
20-12-2023 | 0.041 | 0.045 | 0.041 | 0.042 | 8,119.230 |
21-12-2023 | 0.042 | 0.044 | 0.039 | 0.044 | 8,715.640 |
22-12-2023 | 0.044 | 0.044 | 0.041 | 0.042 | 8,844.150 |
23-12-2023 | 0.042 | 0.043 | 0.040 | 0.042 | 5,914.050 |
24-12-2023 | 0.042 | 0.042 | 0.038 | 0.039 | 13,468.860 |
25-12-2023 | 0.039 | 0.043 | 0.037 | 0.042 | 5,120.160 |
26-12-2023 | 0.042 | 0.042 | 0.038 | 0.040 | 9,072.430 |
27-12-2023 | 0.040 | 0.042 | 0.040 | 0.042 | 9,563.080 |
28-12-2023 | 0.042 | 0.058 | 0.041 | 0.053 | 49,299.000 |
29-12-2023 | 0.053 | 0.060 | 0.041 | 0.044 | 39,102.490 |
30-12-2023 | 0.044 | 0.047 | 0.042 | 0.043 | 18,389.680 |
31-12-2023 | 0.043 | 0.044 | 0.042 | 0.042 | 5,662.630 |
01-01-2024 | 0.042 | 0.043 | 0.040 | 0.043 | 5,141.310 |
02-01-2024 | 0.043 | 0.045 | 0.041 | 0.042 | 9,743.200 |
03-01-2024 | 0.042 | 0.043 | 0.040 | 0.040 | 6,180.030 |
04-01-2024 | 0.040 | 0.048 | 0.039 | 0.048 | 6,667.210 |
05-01-2024 | 0.048 | 0.052 | 0.043 | 0.048 | 20,848.190 |
06-01-2024 | 0.048 | 0.049 | 0.043 | 0.048 | 14,156.000 |
07-01-2024 | 0.048 | 0.050 | 0.044 | 0.046 | 9,779.180 |
08-01-2024 | 0.046 | 0.050 | 0.043 | 0.045 | 8,598.580 |
09-01-2024 | 0.045 | 0.048 | 0.043 | 0.043 | 9,371.020 |
10-01-2024 | 0.043 | 0.047 | 0.042 | 0.046 | 4,222.730 |
11-01-2024 | 0.046 | 0.057 | 0.045 | 0.057 | 17,311.960 |
12-01-2024 | 0.057 | 0.062 | 0.044 | 0.045 | 17,978.490 |
13-01-2024 | 0.045 | 0.045 | 0.041 | 0.042 | 18,228.710 |
14-01-2024 | 0.042 | 0.044 | 0.039 | 0.041 | 18,645.940 |
15-01-2024 | 0.041 | 0.044 | 0.039 | 0.043 | 3,751.720 |
16-01-2024 | 0.043 | 0.045 | 0.040 | 0.044 | 10,452.620 |
17-01-2024 | 0.044 | 0.045 | 0.041 | 0.041 | 3,873.730 |
18-01-2024 | 0.041 | 0.042 | 0.041 | 0.041 | 3,494.570 |
19-01-2024 | 0.041 | 0.043 | 0.039 | 0.040 | 4,700.810 |
20-01-2024 | 0.040 | 0.042 | 0.040 | 0.041 | 2,849.250 |
21-01-2024 | 0.041 | 0.044 | 0.040 | 0.044 | 3,708.500 |
22-01-2024 | 0.044 | 0.044 | 0.040 | 0.040 | 5,095.380 |
23-01-2024 | 0.040 | 0.041 | 0.036 | 0.040 | 4,539.140 |
24-01-2024 | 0.040 | 0.041 | 0.037 | 0.039 | 4,241.370 |
25-01-2024 | 0.039 | 0.039 | 0.034 | 0.036 | 5,707.830 |
26-01-2024 | 0.036 | 0.038 | 0.036 | 0.037 | 12,446.420 |
27-01-2024 | 0.037 | 0.038 | 0.034 | 0.035 | 5,923.250 |
28-01-2024 | 0.035 | 0.038 | 0.033 | 0.034 | 12,542.160 |
29-01-2024 | 0.034 | 0.036 | 0.033 | 0.036 | 9,694.290 |
30-01-2024 | 0.036 | 0.037 | 0.034 | 0.035 | 3,431.370 |
31-01-2024 | 0.035 | 0.037 | 0.034 | 0.036 | 4,730.820 |
01-02-2024 | 0.036 | 0.037 | 0.034 | 0.034 | 5,364.000 |
02-02-2024 | 0.034 | 0.036 | 0.031 | 0.034 | 4,073.980 |
03-02-2024 | 0.034 | 0.035 | 0.031 | 0.032 | 4,834.320 |
04-02-2024 | 0.032 | 0.033 | 0.030 | 0.030 | 4,039.360 |
05-02-2024 | 0.030 | 0.032 | 0.030 | 0.031 | 2,296.130 |
06-02-2024 | 0.031 | 0.034 | 0.030 | 0.031 | 4,934.910 |
07-02-2024 | 0.031 | 0.032 | 0.030 | 0.031 | 4,271.710 |
08-02-2024 | 0.031 | 0.032 | 0.030 | 0.031 | 2,713.690 |
09-02-2024 | 0.031 | 0.036 | 0.031 | 0.034 | 5,343.320 |
10-02-2024 | 0.034 | 0.036 | 0.034 | 0.034 | 3,678.650 |
11-02-2024 | 0.034 | 0.066 | 0.034 | 0.054 | 121,202.910 |
12-02-2024 | 0.054 | 0.070 | 0.046 | 0.048 | 77,521.560 |
13-02-2024 | 0.048 | 0.055 | 0.042 | 0.044 | 30,852.710 |
14-02-2024 | 0.044 | 0.049 | 0.042 | 0.045 | 21,386.170 |
15-02-2024 | 0.045 | 0.047 | 0.043 | 0.044 | 13,147.790 |
16-02-2024 | 0.044 | 0.047 | 0.043 | 0.045 | 10,388.900 |
17-02-2024 | 0.045 | 0.050 | 0.042 | 0.046 | 7,375.090 |
18-02-2024 | 0.046 | 0.080 | 0.046 | 0.079 | 90,483.590 |
19-02-2024 | 0.079 | 0.080 | 0.055 | 0.064 | 80,837.370 |
20-02-2024 | 0.064 | 0.079 | 0.059 | 0.061 | 53,758.900 |
21-02-2024 | 0.061 | 0.067 | 0.054 | 0.057 | 31,082.710 |
22-02-2024 | 0.057 | 0.063 | 0.052 | 0.060 | 23,176.690 |
23-02-2024 | 0.060 | 0.061 | 0.046 | 0.048 | 42,230.160 |
24-02-2024 | 0.048 | 0.052 | 0.045 | 0.047 | 28,434.110 |
25-02-2024 | 0.047 | 0.059 | 0.045 | 0.058 | 42,074.150 |
26-02-2024 | 0.058 | 0.065 | 0.049 | 0.053 | 78,361.170 |
27-02-2024 | 0.053 | 0.061 | 0.052 | 0.055 | 41,278.800 |
28-02-2024 | 0.055 | 0.060 | 0.041 | 0.049 | 70,559.100 |
29-02-2024 | 0.049 | 0.055 | 0.047 | 0.051 | 45,775.870 |
01-03-2024 | 0.051 | 0.058 | 0.049 | 0.055 | 26,154.330 |
02-03-2024 | 0.055 | 0.086 | 0.054 | 0.084 | 99,110.580 |
03-03-2024 | 0.084 | 0.195 | 0.069 | 0.183 | 834,727.490 |
04-03-2024 | 0.183 | 0.240 | 0.116 | 0.138 | 590,633.540 |
05-03-2024 | 0.138 | 0.178 | 0.106 | 0.112 | 163,621.820 |
06-03-2024 | 0.112 | 0.200 | 0.111 | 0.174 | 65,226.610 |
07-03-2024 | 0.174 | 0.200 | 0.147 | 0.170 | 116,555.310 |
08-03-2024 | 0.170 | 0.174 | 0.143 | 0.162 | 53,127.590 |
09-03-2024 | 0.162 | 0.240 | 0.145 | 0.210 | 170,043.550 |
10-03-2024 | 0.210 | 0.273 | 0.184 | 0.221 | 230,852.940 |
11-03-2024 | 0.221 | 0.296 | 0.200 | 0.277 | 367,407.610 |
12-03-2024 | 0.277 | 0.287 | 0.193 | 0.222 | 219,524.690 |
13-03-2024 | 0.222 | 0.249 | 0.195 | 0.200 | 134,208.730 |
14-03-2024 | 0.200 | 0.220 | 0.170 | 0.185 | 137,427.100 |
15-03-2024 | 0.185 | 0.208 | 0.152 | 0.171 | 99,244.410 |
16-03-2024 | 0.171 | 0.203 | 0.152 | 0.153 | 55,908.020 |
17-03-2024 | 0.153 | 0.205 | 0.150 | 0.176 | 74,866.950 |
18-03-2024 | 0.176 | 0.185 | 0.150 | 0.165 | 89,940.570 |
19-03-2024 | 0.165 | 0.173 | 0.128 | 0.151 | 64,598.590 |
20-03-2024 | 0.151 | 0.182 | 0.139 | 0.173 | 101,105.840 |
21-03-2024 | 0.173 | 0.174 | 0.136 | 0.149 | 79,195.940 |
22-03-2024 | 0.149 | 0.156 | 0.135 | 0.140 | 58,824.050 |
23-03-2024 | 0.140 | 0.160 | 0.134 | 0.154 | 59,327.600 |
24-03-2024 | 0.154 | 0.159 | 0.141 | 0.149 | 67,467.820 |
25-03-2024 | 0.149 | 0.158 | 0.142 | 0.146 | 59,932.770 |
26-03-2024 | 0.146 | 0.153 | 0.131 | 0.132 | 91,260.810 |
27-03-2024 | 0.132 | 0.145 | 0.122 | 0.134 | 81,244.500 |
28-03-2024 | 0.134 | 0.141 | 0.120 | 0.125 | 111,238.080 |
29-03-2024 | 0.125 | 0.135 | 0.122 | 0.123 | 49,564.860 |
30-03-2024 | 0.123 | 0.151 | 0.121 | 0.149 | 61,432.500 |
31-03-2024 | 0.149 | 0.185 | 0.143 | 0.177 | 307,535.270 |
01-04-2024 | 0.177 | 0.177 | 0.141 | 0.148 | 126,317.960 |
02-04-2024 | 0.148 | 0.152 | 0.127 | 0.150 | 145,917.620 |
03-04-2024 | 0.150 | 0.162 | 0.135 | 0.137 | 143,333.290 |
04-04-2024 | 0.137 | 0.153 | 0.134 | 0.146 | 75,130.070 |
05-04-2024 | 0.146 | 0.149 | 0.133 | 0.143 | 44,861.220 |
06-04-2024 | 0.143 | 0.153 | 0.140 | 0.153 | 42,960.510 |
07-04-2024 | 0.153 | 0.161 | 0.144 | 0.149 | 88,907.050 |
08-04-2024 | 0.149 | 0.165 | 0.142 | 0.159 | 66,209.950 |
09-04-2024 | 0.159 | 0.159 | 0.140 | 0.143 | 44,716.220 |
10-04-2024 | 0.143 | 0.144 | 0.114 | 0.140 | 45,981.440 |
11-04-2024 | 0.140 | 0.140 | 0.124 | 0.128 | 14,675.090 |
12-04-2024 | 0.128 | 0.129 | 0.110 | 0.119 | 38,140.970 |
13-04-2024 | 0.119 | 0.119 | 0.089 | 0.108 | 45,945.060 |
14-04-2024 | 0.108 | 0.121 | 0.096 | 0.121 | 37,919.990 |
15-04-2024 | 0.121 | 0.124 | 0.102 | 0.103 | 31,915.310 |
16-04-2024 | 0.103 | 0.109 | 0.103 | 0.103 | 11,770.030 |
17-04-2024 | 0.103 | 0.112 | 0.095 | 0.099 | 12,591.010 |
18-04-2024 | 0.099 | 0.101 | 0.096 | 0.101 | 9,889.450 |
19-04-2024 | 0.101 | 0.102 | 0.099 | 0.102 | 10,874.600 |
20-04-2024 | 0.102 | 0.108 | 0.102 | 0.108 | 13,943.640 |
21-04-2024 | 0.108 | 0.111 | 0.106 | 0.110 | 9,952.120 |
22-04-2024 | 0.110 | 0.112 | 0.105 | 0.107 | 16,746.930 |
23-04-2024 | 0.107 | 0.108 | 0.096 | 0.104 | 25,705.050 |
24-04-2024 | 0.104 | 0.123 | 0.098 | 0.108 | 29,384.110 |
25-04-2024 | 0.108 | 0.115 | 0.100 | 0.105 | 20,087.150 |
26-04-2024 | 0.105 | 0.105 | 0.094 | 0.097 | 14,534.880 |
27-04-2024 | 0.097 | 0.098 | 0.094 | 0.098 | 5,016.310 |
28-04-2024 | 0.098 | 0.101 | 0.098 | 0.101 | 5,038.080 |
29-04-2024 | 0.101 | 0.106 | 0.093 | 0.097 | 16,668.640 |
30-04-2024 | 0.097 | 0.097 | 0.092 | 0.093 | 8,546.100 |
01-05-2024 | 0.093 | 0.103 | 0.084 | 0.091 | 23,357.740 |
02-05-2024 | 0.091 | 0.095 | 0.089 | 0.091 | 13,034.050 |
03-05-2024 | 0.091 | 0.098 | 0.090 | 0.098 | 15,348.910 |
04-05-2024 | 0.098 | 0.101 | 0.094 | 0.097 | 7,664.730 |
05-05-2024 | 0.097 | 0.097 | 0.092 | 0.096 | 6,882.000 |
06-05-2024 | 0.096 | 0.101 | 0.095 | 0.098 | 16,308.510 |
07-05-2024 | 0.098 | 0.100 | 0.095 | 0.098 | 6,577.170 |
08-05-2024 | 0.098 | 0.098 | 0.091 | 0.092 | 2,260.230 |
09-05-2024 | 0.092 | 0.092 | 0.089 | 0.089 | 4,021.060 |
10-05-2024 | 0.089 | 0.098 | 0.088 | 0.088 | 14,590.750 |
11-05-2024 | 0.088 | 0.089 | 0.088 | 0.089 | 6,197.630 |
12-05-2024 | 0.089 | 0.090 | 0.089 | 0.089 | 5,000.120 |
13-05-2024 | 0.089 | 0.100 | 0.087 | 0.094 | 17,813.210 |
14-05-2024 | 0.094 | 0.094 | 0.092 | 0.092 | 6,047.600 |
15-05-2024 | 0.092 | 0.092 | 0.082 | 0.090 | 8,058.670 |
16-05-2024 | 0.090 | 0.091 | 0.076 | 0.080 | 67,184.470 |
17-05-2024 | 0.080 | 0.086 | 0.080 | 0.083 | 12,767.460 |
18-05-2024 | 0.083 | 0.085 | 0.081 | 0.082 | 11,454.660 |
19-05-2024 | 0.082 | 0.083 | 0.078 | 0.078 | 8,800.490 |
20-05-2024 | 0.078 | 0.083 | 0.073 | 0.082 | 35,128.620 |
21-05-2024 | 0.082 | 0.102 | 0.082 | 0.099 | 48,886.700 |
22-05-2024 | 0.099 | 0.099 | 0.094 | 0.094 | 6,701.010 |
23-05-2024 | 0.094 | 0.094 | 0.083 | 0.085 | 10,936.800 |
24-05-2024 | 0.085 | 0.085 | 0.083 | 0.083 | 4,853.710 |
25-05-2024 | 0.083 | 0.088 | 0.082 | 0.085 | 10,628.500 |
26-05-2024 | 0.085 | 0.086 | 0.081 | 0.082 | 6,684.560 |
27-05-2024 | 0.082 | 0.083 | 0.079 | 0.082 | 3,208.590 |
28-05-2024 | 0.082 | 0.086 | 0.081 | 0.085 | 4,388.090 |
29-05-2024 | 0.085 | 0.088 | 0.084 | 0.086 | 8,937.130 |
30-05-2024 | 0.086 | 0.087 | 0.082 | 0.087 | 6,731.730 |
31-05-2024 | 0.087 | 0.095 | 0.083 | 0.092 | 21,950.840 |
01-06-2024 | 0.092 | 0.098 | 0.092 | 0.095 | 5,463.390 |
02-06-2024 | 0.095 | 0.096 | 0.083 | 0.084 | 12,945.190 |
03-06-2024 | 0.084 | 0.091 | 0.084 | 0.091 | 4,194.400 |
04-06-2024 | 0.091 | 0.092 | 0.080 | 0.087 | 12,916.190 |
05-06-2024 | 0.087 | 0.091 | 0.087 | 0.090 | 4,069.020 |
06-06-2024 | 0.090 | 0.093 | 0.087 | 0.091 | 7,546.720 |
07-06-2024 | 0.091 | 0.092 | 0.084 | 0.084 | 8,609.720 |
08-06-2024 | 0.084 | 0.089 | 0.083 | 0.086 | 5,130.800 |
09-06-2024 | 0.086 | 0.087 | 0.080 | 0.081 | 9,542.110 |
10-06-2024 | 0.081 | 0.084 | 0.079 | 0.079 | 7,377.820 |
11-06-2024 | 0.079 | 0.079 | 0.073 | 0.073 | 8,088.720 |
12-06-2024 | 0.073 | 0.079 | 0.072 | 0.078 | 8,693.300 |
13-06-2024 | 0.078 | 0.078 | 0.073 | 0.075 | 5,337.390 |
14-06-2024 | 0.075 | 0.076 | 0.063 | 0.068 | 3,856.910 |
15-06-2024 | 0.068 | 0.070 | 0.065 | 0.068 | 2,583.370 |
16-06-2024 | 0.068 | 0.071 | 0.065 | 0.071 | 9,981.370 |
17-06-2024 | 0.071 | 0.071 | 0.065 | 0.067 | 10,712.490 |
18-06-2024 | 0.067 | 0.067 | 0.060 | 0.064 | 7,500.050 |
19-06-2024 | 0.064 | 0.065 | 0.061 | 0.062 | 4,554.810 |
20-06-2024 | 0.062 | 0.063 | 0.060 | 0.061 | 547.140 |
21-06-2024 | 0.061 | 0.063 | 0.058 | 0.059 | 946.890 |
22-06-2024 | 0.059 | 0.060 | 0.056 | 0.059 | 964.140 |
23-06-2024 | 0.059 | 0.060 | 0.058 | 0.059 | 244.350 |
24-06-2024 | 0.059 | 0.060 | 0.056 | 0.059 | 493.320 |
25-06-2024 | 0.059 | 0.063 | 0.058 | 0.060 | 836.470 |
26-06-2024 | 0.060 | 0.063 | 0.059 | 0.062 | 1,267.070 |
27-06-2024 | 0.062 | 0.062 | 0.058 | 0.060 | 1,553.120 |
28-06-2024 | 0.060 | 0.061 | 0.056 | 0.059 | 1,339.030 |
29-06-2024 | 0.059 | 0.060 | 0.052 | 0.057 | 717.400 |
30-06-2024 | 0.057 | 0.058 | 0.051 | 0.055 | 1,298.160 |
01-07-2024 | 0.055 | 0.059 | 0.053 | 0.054 | 1,342.200 |
02-07-2024 | 0.054 | 0.058 | 0.051 | 0.051 | 2,297.440 |
03-07-2024 | 0.051 | 0.052 | 0.048 | 0.051 | 2,475.680 |
04-07-2024 | 0.051 | 0.051 | 0.048 | 0.048 | 2,261.040 |
05-07-2024 | 0.048 | 0.048 | 0.043 | 0.044 | 3,356.510 |
06-07-2024 | 0.044 | 0.047 | 0.044 | 0.047 | 2,984.290 |
07-07-2024 | 0.047 | 0.047 | 0.045 | 0.046 | 2,224.540 |
08-07-2024 | 0.046 | 0.046 | 0.044 | 0.045 | 1,855.190 |
09-07-2024 | 0.045 | 0.046 | 0.044 | 0.046 | 2,467.560 |
10-07-2024 | 0.046 | 0.047 | 0.045 | 0.045 | 1,516.810 |
11-07-2024 | 0.045 | 0.049 | 0.045 | 0.047 | 1,359.450 |
12-07-2024 | 0.047 | 0.047 | 0.044 | 0.045 | 2,041.100 |
13-07-2024 | 0.045 | 0.045 | 0.043 | 0.044 | 1,387.460 |
14-07-2024 | 0.044 | 0.045 | 0.043 | 0.044 | 847.300 |
15-07-2024 | 0.044 | 0.046 | 0.042 | 0.042 | 3,126.110 |
16-07-2024 | 0.042 | 0.045 | 0.042 | 0.044 | 2,360.380 |
17-07-2024 | 0.044 | 0.046 | 0.042 | 0.045 | 5,677.810 |
18-07-2024 | 0.045 | 0.045 | 0.043 | 0.043 | 1,924.580 |
19-07-2024 | 0.043 | 0.044 | 0.040 | 0.044 | 1,975.990 |
20-07-2024 | 0.044 | 0.045 | 0.042 | 0.042 | 1,021.690 |
21-07-2024 | 0.042 | 0.066 | 0.042 | 0.057 | 10,842.440 |
22-07-2024 | 0.057 | 0.058 | 0.051 | 0.051 | 13,298.290 |
23-07-2024 | 0.051 | 0.051 | 0.048 | 0.048 | 2,550.780 |
24-07-2024 | 0.048 | 0.050 | 0.047 | 0.049 | 2,700.060 |
25-07-2024 | 0.049 | 0.059 | 0.048 | 0.057 | 5,035.110 |
26-07-2024 | 0.057 | 0.057 | 0.051 | 0.053 | 2,281.130 |
27-07-2024 | 0.053 | 0.056 | 0.052 | 0.055 | 1,915.120 |
28-07-2024 | 0.055 | 0.056 | 0.053 | 0.053 | 1,574.440 |
29-07-2024 | 0.053 | 0.055 | 0.052 | 0.053 | 2,127.630 |
30-07-2024 | 0.053 | 0.053 | 0.050 | 0.051 | 1,396.680 |
31-07-2024 | 0.051 | 0.053 | 0.050 | 0.050 | 3,245.640 |
01-08-2024 | 0.050 | 0.050 | 0.047 | 0.048 | 988.740 |
02-08-2024 | 0.048 | 0.048 | 0.043 | 0.044 | 1,553.960 |
03-08-2024 | 0.044 | 0.044 | 0.042 | 0.043 | 903.830 |
04-08-2024 | 0.043 | 0.043 | 0.041 | 0.041 | 1,600.450 |
05-08-2024 | 0.041 | 0.042 | 0.033 | 0.040 | 1,940.260 |
06-08-2024 | 0.040 | 0.042 | 0.040 | 0.041 | 1,697.020 |
07-08-2024 | 0.041 | 0.041 | 0.036 | 0.036 | 2,583.020 |
08-08-2024 | 0.036 | 0.040 | 0.036 | 0.040 | 3,199.420 |
09-08-2024 | 0.040 | 0.040 | 0.038 | 0.038 | 995.880 |
10-08-2024 | 0.038 | 0.038 | 0.038 | 0.038 | 736.840 |
11-08-2024 | 0.038 | 0.039 | 0.037 | 0.037 | 2,060.350 |
12-08-2024 | 0.037 | 0.038 | 0.036 | 0.037 | 1,077.310 |
13-08-2024 | 0.037 | 0.039 | 0.037 | 0.038 | 1,723.780 |
